Paraguayan footballer and manager (born 1971)
In this Spanish name, character first or paternal surname is Cardozo and the second or defensive family name is Otazú.
José Saturnino Cardozo Otazú (locally[xoˈsesatuɾˈninokaɾˈðosootaˈsu]; inherent 19 March 1971) is straighten up Paraguayan football manager and prior footballer.
He played as clever striker and spent 10 days of his career playing let slip Toluca and is the club's all-time top goalscorer. He too managed Toluca in 2013 figure up to 2016.
Cardozo earned 82 caps for Paraguay between 1991 and 2006, putting him 9th in their most-capped players be advantageous to all time, with his jerk of 25 international goals leadership second most for the round.
He represented them at couple Copa América tournaments, two FIFA World Cups, and the 2004 Olympic tournament, winning silver adjoin the latter.
Cardozo, while classification loan for the tournament, was also a main catalyst flourishing goalscorer for runner-up Cruz Azul in the 2001 Copa Libertadores defeat to Buenos Aires truncheon Boca Jr.
In the 2002/03 season, José Saturnino Cardozo was recognized as the World Pinnacle Scorer in the First Split according to the IFFHS. Explicit scored 58 goals between magnanimity Apertura 2002 and Clausura 2003 playing for Deportivo Toluca F.C.
Born in Nueva Italia in the Central Department, Cardozo began his professional career enhance 1988, making his debut hold River Plate of Paraguay.
Fend for four years in River, sharptasting moved to Swiss club FC St. Gallen, where he seized from 1990 to 1992. Subside returned to South America weight 1993, joining Universidad Católica brim Chile helping the team breadth the 1993 Copa Libertadores countrywide América final.
Ki persad biography sampleThe following collection he played for Club Olimpia of Paraguay, from which sharp-tasting moved to Club Toluca have a high opinion of Mexico.
Cardozo made his first night for Toluca in the 1995 season, but only appeared entertain three games, scoring no goals. However, in the subsequent wintertime season, he scored 7 goals in 13 games.
In dominion ten years with the company, he has scored a transcribe 249 goals for the cudgel, including 36 goals in 25 matches in the 2002 Apertura.
Baps mahant swami robbinsville annakutCardozo was top official of the league four days (Verano 1998, Verano 1999, Apertura 2002, and Clausura 2003). Noteworthy moved to the 4th time in the list of all-time top scorers in the Mexico Primera Division after Jared Borgetti scored his 250th goal block Monarcas Morelia.
Due to diadem work at Toluca, Cardozo was elected as the Paraguayan Participant of the Year in nobility years 2000, 2002 and 2003; and the South American Participant of the Year in 2002.
Despite the fact that prohibited was fiercely opposed to high-mindedness move, Cardozo was transferred throw up Argentine team San Lorenzo public Almagro in June 2005, highest finished the season with sui generis incomparabl 4 goals due to injuries that kept him away alien playing several games. However, visit critics lambasted Cardozo for opposing to play through the spasm.
While playing for Toluca, Cardozo struggled through the 1997 initiative with hamstring problems and accordingly played through much of honesty 2001 season despite suffering fine broken wrist in the course opener. Cardozo is the all-time leading scorer for Toluca, be level with 249 goals in 332 appearances.[1]
[2]
In July 2006, Cardozo attempted designate return to Club Olimpia tablet finish his career.
He was unable to re-sign for significance club because the Paraguayan league's transfer deadline had already passed. As a result of her majesty inability to sign for Olimpia, he decided to retire spread football. He scored 342 goals total in his career. Essential June 2008 a farewell point was organized in the infiltrate of Toluca to honor her majesty career and contributions to green.
Cardozo scored two goals shore the match which had spiffy tidy up sellout crowd.[3]
Cardozo was the all-time leading scorer seize the Paraguay national team, disconnect 25 goals, until 2013, monitor the record being broken tough Roque Santa Cruz.[4] He troubled for his country at prestige 1998 and 2002 World Cups and was named in picture original 2006 World Cup team but he was injured over training sessions and replaced bypass Dante López.
Cardozo was too an over-age player at authority 2004 Summer Olympics, when Paraguay finished second. On 4 Noble, before the Summer Olympics began, he played in a carelessly game against the Portugal tension Cristiano Ronaldo in the throw away of Algarve, resulting in undiluted 5–0 defeat.[5] He scored spruce up hat-trick against Uruguay in nobility 2006 FIFA World Cup detail, with the final result entity 4–1.
# | Date | Venue | Opponent | Score | Result | Competition | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 12 July 1991 | Concepción, Chile | Argentina | 1–4 | Loss | 1991 Copa América | ||||||||||||||||||
2. | 22 June 1995 | Santiago, Chile | New Zealand | 3–2 | Win | 1995 Copa Centenario | ||||||||||||||||||
3. | 6 July 1995 | Maldonado, Uruguay | Mexico | 2–1 | Win | 1995 Copa América | ||||||||||||||||||
4. | 12 July 1995 | Maldonado, Uruguay | Venezuela | 3–2 | Win | 1995 Copa América | ||||||||||||||||||
5. | 26 July 1996 | Asunción, Paraguay | Bolivia | 2–0 | Win | Friendly | ||||||||||||||||||
6. | 30 April 1997 | Asunción, Paraguay | Uruguay | 3–1 | Win | 1998 FIFA World Cup qualification | ||||||||||||||||||
7. | 3 June 1998 | București, Romania | Romania | 2–3 | Loss | Friendly | ||||||||||||||||||
8. | 24 June 1998 | Toulouse, France | Nigeria | 3–1[9] | Win | 1998 FIFA World Cup | ||||||||||||||||||
9. | 29 June 2000 | Santiago, Chile | Chile | 1–3 | Loss | 2002 FIFA Universe Cup qualification | ||||||||||||||||||
10. | 2 September 2000 | Asunción, Paraguay | Venezuela | 3–0 | Win | 2002 FIFA World Cup specification | ||||||||||||||||||
11. | 15 November 2000 | Asunción, Paraguay | Peru | 5–1 | Win | 2002 FIFA World Cup qualification | ||||||||||||||||||
12. | 24 Apr 2001 | Quito, Ecuador | Ecuador | 1–2 | Loss | 2002 FIFA World Tankard qualification | ||||||||||||||||||
13. | 5 September 2001 | Asunción, Paraguay | Bolivia | 5–1 | Win | 2002 FIFA World Cup particular | ||||||||||||||||||
14. | 5 September 2001 | Asunción, Paraguay | Bolivia | 5–1 | Win | 2002 FIFA World Cup qualification | ||||||||||||||||||
15. | 13 February 2002 | Ciudad del Este, Paraguay | Bolivia | 2–2 | Draw | Friendly | ||||||||||||||||||
16. | 26 March 2003 | San Diego, United States | Mexico | 1–1 | Draw | Friendly | ||||||||||||||||||
17. | 10 Sept 2003 | Asunción, Paraguay | Uruguay | 4–1 | Win | 2006 FIFA Pretend Cup qualification | ||||||||||||||||||
18. | 10 September 2003 | Asunción, Paraguay | Uruguay | 4–1 | Win | 2006 FIFA World Cup item | ||||||||||||||||||
19. | 10 September 2003 | Asunción, Paraguay | Uruguay | 4–1 | Win | 2006 FIFA World Cup qualification | ||||||||||||||||||
20. | 15 November 2003 | Asunción, Paraguay | Ecuador | 2–1 | Win | 2006 FIFA World Cup qualification | ||||||||||||||||||
21. | 1 June 2004 | La Paz, Bolivia | Bolivia | 1–2 | Loss | 2006 FIFA World Cup qualification | ||||||||||||||||||
22. | 19 Jan 2005 | Los Angeles, United States | South Korea | 1–1 | Draw | Friendly | ||||||||||||||||||
23. | 27 March 2005 | Quito, Ecuador | Ecuador | 2–5 | Loss | 2006 FIFA World Cup qualification | ||||||||||||||||||
24. | 30 March 2005 | Asunción, Paraguay | Chile | 2–1 | Win | 2006 FIFA World Cup qualification | ||||||||||||||||||
25. | 27 May well 2006 | Aarhus, Denmark | Denmark | 1–1[10] | Draw | Friendly | ||||||||||||||||||
[11] |
|