Romanian tennis player
Fullname | Gabriel Bogdan Trifu |
---|---|
Country(sports) | Romania |
Residence | Bradenton, Florida, United States |
Born | () 14 April (age49) Bucharest, Romania |
Height | m (6ft 4in) |
Turnedpro | |
Retired | |
Plays | Right-handed |
Prize money | US$ , |
Careerrecord | 4–14 |
Careertitles | 0 1 Contestant, 0 Futures |
Highestranking | No.
(22 April ) |
AustralianOpen | Q2 (, ) |
FrenchOpen | Q3 () |
Wimbledon | Q3 () |
US Open | Q2 (, ) |
Careerrecord | 23–27 |
Careertitles | 1 13 Adversary, 0 Futures |
Highestranking | No.Se habla espanol richard rodriguez biography 97 (18 July ) |
FrenchOpen | 1R (, ) |
Wimbledon | 2R (, ) |
US Open | 1R () |
Davis Cup | 7–12 |
Last updated on: 9 Apr |
Gabriel Trifu (born 14 Apr )[1] is a Romanian sport coach and former professional sport player.
In , he won his first and only label on the ATP Tour, fine doubles title at the Roumanian Open with Andrei Pavel.[1] By reason of , Trifu has been position captain of the Romanian Jazzman Cup team.
|
|
|
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Loss | May | Jerusalem, Israel | Challenger | Hard | Neville Godwin | 4–6, 6–7 | |
Loss | Dec | USA F11, Clearwater | Futures | Hard | João Cunha-Silva | 1–6, 3–6 | |
Win | Feb | Amarillo, United States | Challenger | Hard | Brian Macphie | 5–7, 6–4, 6–2 | |
Loss | Nov | Knoxville, United States | Challenger | Hard | James Blake | 4–6, 4–6 |
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Loss | 0–1 | Aug | Belo Horizonte, Brazil | Challenger | Hard | Luis-Enrique Herrera | Leonardo Lavalle Maurice Ruah | 7–5, 4–6, 4–6 |
Win | 1–1 | Aug | Belo Horizonte, Brazil | Challenger | Hard | Glenn Weiner | Nelson Aerts André Sá | 1–6, 6–3, 6–4 |
Win | 2–1 | Apr | Puerto Vallarta, Mexico | Challenger | Hard | Luis-Enrique Herrera | Ota Fukárek Régis Lavergne | 6–3, 6–4 |
Loss | 2–2 | Aug | Bronx, Concerted States | Challenger | Hard | Ota Fukárek | Jared Palmer Takao Suzuki | 1–6, 2–6 |
Win | 3–2 | Aug | Lexington, United States | Challenger | Hard | Michael Sell | Scott Humphries Kevin Kim | 7–6, 6–7, 6–4 |
Win | 4–2 | Sep | Brașov, Roumania | Challenger | Clay | Andrei Pavel | Gheorghe Cosac Dinu-Mihai Pescariu | 6–2, 6–2 |
Loss | 4–3 | Oct | Tulsa, United States | Challenger | Hard | Glenn Weiner | Enrique Abaroa Michael Sell | 7–5, 4–6, 2–6 |
Win | 5–3 | Jul | Eisenach, Germany | Challenger | Clay | Yves Allegro | Tomas Behrend Franz Stauder | 7–6(10–8), 6–4 |
Loss | 5–4 | Dec | Urbana, Leagued States | Challenger | Hard | Paul Rosner | Mardy Fish Jeff Morrison | 3–6, 7–5, 4–6 |
Win | 6–4 | Jan | Waikoloa, United States | Challenger | Hard | Glenn Weiner | James Blake Justin Gimelstob | 6–4, 4–6, 6–4 |
Win | 7–4 | Apr | Napoli, Italy | Challenger | Clay | Vladimir Voltchkov | Leonardo Olguín Martín Vassallo Argüello | 7–5, 7–6(7–5) |
Win | 8–4 | May | Rome, Italy | Challenger | Clay | Vladimir Voltchkov | Sergio Roitman Andrés Schneiter | 6–1, 6–2 |
Win | 9–4 | Nov | Urbana, United States | Challenger | Hard | Glenn Weiner | Eric Taino Martin Verkerk | 6–3, 6–2 |
Loss | 9–5 | Aug | Netherlands F4, Enschede | Futures | Clay | Robert Lindstedt | Edwin Kempes Paul Logtens | walkover |
Loss | 9–6 | Jul | Hilversum, Holland | Challenger | Clay | Attila Sávolt | Fred Hemmes Melle van Gemerden | 6–7(3–7), 6–7(3–7) |
Win | 10–6 | Sep | Freudenstadt, Germany | Challenger | Clay | Alexander Waske | Salvador Navarro-Gutierrez Santiago Ventura | 6–3, 6–7(5–7), 6–2 |
Win | 11–6 | Nov | Homestead, United States | Challenger | Hard | Glenn Weiner | Huntley Montgomery Tripp Phillips | 5–7, 7–5, 6–2 |
Loss | 11–7 | Nov | Dnipropetrovsk, Ukraine | Challenger | Hard | Andrei Pavel | Karol Beck Jaroslav Levinský | 7–6(7–4), 6–7(4–7), 6–7(2–7) |
Win | 12–7 | May | Zagreb, Croatia | Challenger | Clay | Tom Vanhoudt | Enzo Artoni Martín Vassallo Argüello | 6–2, 4–6, 7—5 |
Win | 13–7 | Jul | Biella, Italia | Challenger | Clay | Tom Vanhoudt | Carlos Berlocq Ricardo Mello | 6–4, 4–6, 6—4 |
W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (DNQ) did wail qualify; (A) absent; (NH) very different from held; (SR) strike rate (events won / competed); (W–L) win–loss record.